Throughput | 210 ppm |
Recommended Daily Volume | No limit with i5000 Series Scanners |
Scanning Technology | CCD |
Optical Resolution | 600 dpi |
Output resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi |
Illumination | White LEDs |
Maximum Document Width | 304.8 mm (12˝) |
Long Document Mode Length | Up to 4.6m (180˝) |
Minimum Document Size | 63.5 mm x 63.5 mm (2.5˝ x 2.5˝) |
Paper Thickness and Weight | With standard feeder: 45 g/m2 (12 lb.) bond to 200 g/m2 (110 lb.) index With ultra-lightweight feeder accessory: 25 g/m2 (7 lb.) rice paper to 75 g/m2 (20 lb.) bond |
Feeder/Elevator | Automatic 750-sheet elevator design; automatic document feeder with four settings: continuous feed, 100-sheet, 250-sheet, 500-sheet and full 750-sheet batches |
Multi-feed Detection | 5 independent ultrasonic zones |
Connectivity | USB 2.0 Hi-Speed Certified |
Interface Support | TWAIN, ISIS and WIA drivers, Kofax certified |
Features in the Scanner | Perfect Page technology, streak filter, controlled stacking, iThresholding, automatic color detection, autocrop, aggressive crop, deskew, content-based blank page detection and deletion, multi-color dropout, dual-stream scanning, automatic orientation now with defaults, color on the fly toggle patch, operator overrides |
Output Compression | CCITT Group IV; JPEG or uncompressed output |
Electrical Requirements | 100-240 V (international), 50/60 Hz |
Power Consumption | Sleep Mode < 4 watts; Running: < 250 watts; Standby: <1.0 watt |
Environmental Factors | 2009 Energy Star qualified scanners, 2008 EuP |
Acoustical Noise | Sound Pressure Level at Operator Position: scanning < 67 dB(A); standby < 44 dB(A) |
Recommended PC Configuration | Microsoft Windows XP – P3 1 GHz, 1 GB RAM, USB 2.0; Microsoft VISTA – P4 1 GHz, 1 GB RAM, USB 2.0; Microsoft Windows 7 – P4 1 GHz, 2 GB RAM, USB 2.0 |
Supported Operating Systems | Microsoft Windows XP (32- and 64-bit); Microsoft Windows Vista (32- and 64-bit); Microsoft Windows 7 (32- and 64-bit) |
Consumables Available | Feeder consumables kits, imaging guide set, printer ink cartridge and carrier, transport cleaning sheets, roller cleaning pads, printer ink blotters, Staticide Wipes, switchable black/white background |
Accessories/Options | Enhanced Printer Accessory for Kodak Scanners, manual feed shelf, Document Extenders 66.04 cm, 76.02 cm and 86.36 cm (26˝, 30˝ and 34˝) |
Dimensions | Height: 106.7 cm (42˝) - 130.8 cm (51.5˝), Width: 69.3 cm (27.3˝), Depth: 82.3 cm (32.4˝) |
Weight | 186 kg (410 lbs.) |
Este blog e informaciones no se actualizará mas aquí, a partir de ahora estará en http://www.ikno.com.co/index.php/blog-2/ Encontrara alli siempre la informacion mas relevante sobre tecnologias del documento
lunes, 8 de agosto de 2011
Kodak lanza nuevo equipo i5800
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario